This document describes how to convert a Crimson 3 database to be used in another model.
All models programmed with Crimson 3 (excluding E3 units).
This document will describe how to convert a database from one model to another, as well as show what models can be converted to other models.
1. Open the file to be converted.
2. Click File-Save Conversion, see Figure 1.
Figure 1.
3. Choose the model to convert to, see Figure 2.
Figure 2.
4. Click Convert.
5. Save the file with a unique name.
The top row is the original file model; the column below shows what devices it can be converted to.
G3 Series HMI | G3 Kadet | Graphite HMI | Core Controller | Edge Controller | Modular Controller | DSP | PTV |
G3 Series HMI | G3 Series HMI | G3 Series HMI + | G3 Series HMI + | G3 Series HMI + | G3 Series HMI + | G3 Series HMI | G3 Series HMI + |
G3 Kadet | G3 Kadet | G3 Kadet + | G3 Kadet + | G3 Kadet + | G3 Kadet + | G3 Kadet | G3 Kadet + |
Graphite HMI | Graphite HMI | Graphite HMI * | Graphite HMI * | - | Graphite HMI * | Graphite HMI | Graphite HMI * |
Core Controller | Core Controller | Core Controller * | Core Controller * | - | Core Controller * | Core Controller | Core Controller * |
Edge Controller | Edge Controller | - | - | Edge Controller | - | Edge Controller | - |
Modular Controller | Modular Controller | Modular Controller | Modular Controller | - | Modular Controller | Modular Controller | Modular Controller |
DSP | DSP | DSP + | DSP + | DSP + | DSP + | DSP | DSP + |
PTV | PTV | PTV | PTV | - | PTV | PTV | - |
* May lose some modules
+ will lose all modules
The top row is the original file model; the column below shows what devices it can be converted to.
DA Data Station | DA50D | DA70D | CR1000 | CR3000 | Graphite HMI | Core Controller | Edge Controller |
DA Data Station | DA Data Station | DA Data Station | DA Data Station | DA Data Station | DA Data Station | DA Data Station | DA Data Station |
DA50D | DA50D | DA50D + | DA50D | DA50D | DA50D + | DA50D + | DA50D + |
DA70D | DA70D | DA70D | DA70D | DA70D | DA70D | DA70D | DA70D - |
CR1000 | CR1000 | CR1000 + | CR1000 | CR1000 | CR1000 + | CR1000 + | CR1000 + |
CR3000 | CR3000 | CR3000 + | CR3000 | CR3000 | CR3000 + | CR3000 + | CR3000 + |
Graphite HMI | Graphite HMI | Graphite HMI * | Graphite HMI | Graphite HMI | Graphite HMI * | Graphite HMI * | - |
Core Controller | Core Controller | Core Controller * | Core Controller | Core Controller | Core Controller * | Core Controller * | - |
Edge Controller ^ | Edge Controller ^ | - | Edge Controller ^ | Edge Controller ^ | - | - | Edge Controller |
* May lose some modules
+ will lose all modules
^ a bug does not allow for conversion
- a bug allows this conversion
Disclaimer
It is the customer's responsibility to review the advice provided herein and its applicability to the system. HMS makes no representation about specific knowledge of the customer's system or the specific performance of the system. HMS is not responsible for any damage to equipment or connected systems. The use of this document is at your own risk. HMS standard product warranty applies.
If you have any questions or trouble, contact HMS Technical Support by clicking here
For more information: Product warranty and return policy | HMS Networks